- Piece/Pieces
- 1
- , Piece/Pieces
- 1357INR
- XPON 1G ONU Modem
- Internet
- 108mm x 85mm x 26mm Millimeter (mm)
- 0.20 Kilograms (kg)
XPON 1G ONU Modem we propose is completely compliant with Layer 2/3, ITU-T G.984 standard, OP801G XPON ONU support the wide-ranging triple-play services, such as video (IPTV or VoD), data, and high-speed internet access service. It is based on advanced fiber GPON access technology, and is well engineered and developed by ingenious technocrats with up-to-date technology and quality tested components, guaranteeing outstanding performance, high functionality, and longer service life. Clients can avail XPON 1G ONU Modem in different configurations at competitive prices.
Product Detail:
Chipset | MTK |
Model Name/Number | OP801G |
Usage/Application | Internet |
Brand | Optronix |
Wi-Fi enabled | no |
Bandwidth | upto 1gbps |
Weigh | 0.20 Kg |
Storage Temperature | -20 to 70 oC, rel. humidity 10-90% (non-condensing) |
Sensitivity | -27dBm |
Power Consumption | Less than equal to 4W |
Power Adaptor | Input: 100 to 240 V AC, 50/60 Hz; Output: 12 V, 0.5A |
Operational Temperature | 0 to 45 Degree C,rel. humidity 10-90% (non-condensing) |
Launch Power | Min: 0dBm, Max: +5dBm |
Interface standard | ITU-T G.984.2/ITU-T G.984.3/ITU-TG.988 Class B+ |
Input Power Overload | -8 dBm |
GPON Interface Rate | Upstream: 1.244Gbps, Downstream: 2.488Gbps |
GPON Interface | 1 GPON Port |
Dimension | 108mm x 85mm x 26mm (L x W x H) |
Data Interface | 1GE |
Plot No. A-129/2, Nirankari Colony, Delhi Delhi India +918035939284
Phone :+918035939284