LS310B Optical Light Source Meter
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 19470INR
Product Specifications
- 7.3" x 3.3" x 1.8" (185mm x 85mm x 45mm) Millimeter (mm)
- Internet
- LS310B Optical Light Source Meter
- Blue
- 10.6 oz (<320g) (without battery) Grams (g)
- 10.6 oz (<320g) (without battery) Gram (g)
Product Description
Specification
Adapter | AC 100V-240V +- 10% output / DC 5V |
Brand | Deviser |
Display | Digital |
Weight | 10.6 oz (< 320g) (without battery) |
Wavelength | 1310 +/- 20nm (FP-LD) 1550 +/- 20nm (FP-LD) 1490 +/- 3nm (DFB) |
Tone generation | 270 Hz,1kHz,2kHz |
Storage Temperature | -20 DegreeC - +70 DegreeC |
RMS | < 5nm |
Output Power | > -3dBm |
Optical adapter | PC,FC / ST (default); APC,ST / LC (optional) |
Operating Temperature | -10 DegreeC -+60 DegreeC |
Model No | LS310B |
Fiber | Single mode,9/125 micron m |
Dimensions | 7.3" x 3.3" x 1.8" (185mm x 85mm x 45mm) |
Designation | Triple Wavelength Light Source |
Battery | 2x AA batteries; > 40hrs continuous operation (backlight off) |
Trade Information
- 100 Per Day
- 1 Week
Related Products
Contact Us
Plot No. A-129/2, Nirankari Colony, Delhi Delhi India +918035939284
Phone :+918035939284