- Piece/Pieces
- 1
- , Piece/Pieces
- 17110INR
- 2X AA batteries,AC I00-240V +-10% output / DC 5V (adapter) Volt (v)
- 10.6 oz (<303g) (w/o batteries) Grams (g)
- Internet
- Blue
- EP-710A Optical Multimeter
- 7.3"x 3.3"x 1.8" (185mm x 85mm x 45mm) Millimeter (mm)
- 10.6 oz (<303g) (w/o batteries) Gram (g)
EP-710A Optical Multimeter we have is packed with light source, VFL and optical power meter (OPM) in a single handheld unit. This type of instrument is perfect for a lot of optical test applications, comprising CATV, FTTx, and PON networks. It has the visual fault locator, which enables the operator to rapidly locate faults in the fiber that makes it the ideal device for installation as well as maintenance of optical distribution networks. Featured with long-lasting chargeable battery, EP-710A Optical Multimeter is durable, highly efficient, reliable and cost-effective.
Specification:
Accuracy | +- 0.17dB (+- 3%) |
Brand | Deviser |
Model Name/Number | EP710A |
Working time (backlight off) | >100 hrs ((DPW >40 his (light source); >10 hrs (VFL) |
Weight | 10.6 oz (< 303g) (w/o batteries) |
VFL | 10 mW |
Tone generation | 270Hz,1KHz,2KHz |
Storage Temperature | 20 C - +70 Degree C (-4 F - +158 F) |
Resolution | 001 dBm,mW,uW,nW |
Power | 2X AA batteries,AC I00-240V +-10% output / DC 5V (adapter) |
Output power | >-5dBm |
Optical adapter | PC,FC/SC (default); Optical adapter APC. ST/LC (optional) |
Measurement Range Output Power | OPM: -50 +26dBm OLS: > -5dBm VFL: > 10mW |
Liner | +- 0.07dB |
Insertion loss accuracy | < +/- 1 dB |
Input range | -50 - +26dBm |
Dimensions (LxWxH) | 7.3"x 3.3"x 1.8" (185mm x 85mm x 45mm) |
Connectors | FC/SC (default),ST/LC (optional) |
Central wavelength | 1310+/- 20nm,1550 +/- 20nm(FP) |
Calibrated wavelength | 850,980. 1300 1310,1490,1550,1610,1625. 1650 nm |
- 100 Per Day
- 1 Week
- All India
Plot No. A-129/2, Nirankari Colony, Delhi Delhi India +918035939284
Phone :+918035939284